| This Afternoon | 42° | Fair. Relatively mild. High 42. Wind west around 7 mph, gusting to 16 mph. | |
| Tonight | 21° | Fair. Low 21. Wind chill ranging from 9 to 27. Wind west around 10 mph. | |
| Monday (Feb 6) | 50° | Mostly sunny. Breezy and unusually mild. High 50. Wind west around 14 mph, gusting to 23 mph. | |
| Monday Night | 24° | Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 24. Wind chill ranging from 13 to 35. Wind north-northwest around 9 mph in the evening, becoming north-northeast around 12 mph, gusting to 19 mph, after midnight. | |
| Tuesday (Feb 7) | 32° | Mostly cloudy to cloudy. Breezy. High 32. Wind chill ranging from 12 to 20. Wind north-northeast around 15 mph, gusting to 23 mph. | |
| Tuesday Night | 11° | Partly to mostly cloudy in the evening, becoming fair after midnight. Low 11. Wind chill ranging from 0 to 15. Wind north around 9 mph, gusting to 19 mph. | |
| Wednesday (Feb 8) | 34° | Sunny. Breezy. High 34. Wind chill ranging from -1 to 24. Wind west-northwest around 11 mph, gusting to 21 mph, in the morning, becoming 15 mph, gusting to 24 mph, in the afternoon. | |
| Wednesday Night | 14° | Clear. Breezy. Low 14. Wind chill ranging from 0 to 17. Wind west around 13 mph, gusting to 19 mph. | |
| Thursday (Feb 9) | 38° | Sunny in the morning, becoming partly cloudy in the afternoon. Windy. High 38. Wind chill ranging from -1 to 27. Wind west around 19 mph, gusting to 30 mph. | |
| Thursday Night | 13° | Mostly clear in the evening, becoming fair after midnight. Breezy. Low 13. Wind chill ranging from 1 to 22. Wind northwest around 12 mph, gusting to 21 mph. | |
| Friday (Feb 10) | 30° | Sunny. Breezy. High 30. Wind chill ranging from 0 to 20. Wind northwest around 12 mph, gusting to 21 mph. | |
| Friday Night | 4° | Clear in the evening, becoming mostly clear after midnight. Low 4. Wind chill ranging from -2 to 15. Wind northwest around 6 mph. | |
| Saturday (Feb 11) | 34° | Sunny. High 34. Wind chill ranging from -2 to 26. Wind west around 6 mph in the morning, becoming 10 mph, gusting to 18 mph, in the afternoon. | |
| Saturday Night | 7° | Clear. Low 7. Wind chill ranging from -1 to 18. Wind west-northwest around 8 mph. |
Obtain the scripts and place these tables on your web site.
Buy WX-SIM.
Submit questions or comments to Jordan Gerth.