72440 SGF Springfield Observations at 00Z 13 Mar 2006

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     13                                                               
  957.0    387   25.4   16.4     57  12.41    180     15  302.3  339.3  304.6
  933.5    610   23.4   14.3     57  11.13    190     33  302.4  335.6  304.4
  925.0    692   22.6   13.6     57  10.69    190     33  302.4  334.4  304.4
  901.5    914   20.6   12.8     61  10.41    190     34  302.6  333.7  304.5
  870.1   1219   17.8   11.7     67  10.03    195     36  302.8  332.8  304.6
  850.0   1420   16.0   11.0     72   9.79    200     37  302.9  332.2  304.7
  809.7   1829   12.6    8.8     78   8.88    205     38  303.5  330.3  305.1
  780.9   2134   10.1    7.2     83   8.25    215     42  304.0  328.9  305.5
  780.0   2144   10.0    7.2     83   8.23    215     42  304.0  328.9  305.5
  752.9   2438    9.6    2.3     60   6.05    225     50  306.7  325.4  307.8
  737.0   2615    9.4   -0.6     50   4.99    228     53  308.3  324.0  309.2
  725.6   2743    8.2   -1.8     49   4.66    230     55  308.4  323.1  309.3
  700.0   3039    5.6   -4.4     49   3.96    225     53  308.6  321.3  309.4
  661.0   3505    2.2   -6.8     51   3.49    221     54  309.9  321.2  310.6
  648.5   3658    1.6   -9.9     42   2.79    220     54  310.9  320.1  311.4
  641.0   3752    1.2  -11.8     37   2.43    222     55  311.5  319.6  312.0
  600.6   4267   -3.6  -13.8     45   2.19    230     61  311.8  319.1  312.2
  570.0   4681   -7.5  -15.5     53   2.02    230     62  311.9  318.7  312.3
  555.8   4877   -8.4  -19.3     41   1.50    230     63  313.1  318.3  313.4
  532.0   5215   -9.9  -25.9     26   0.88    230     65  315.3  318.4  315.4
  500.0   5690  -13.7  -28.7     27   0.72    230     67  316.3  318.9  316.4
  473.4   6096  -17.1  -29.8     32   0.68    230     69  317.1  319.6  317.2
  421.0   6969  -24.3  -32.3     48   0.61    237     68  318.6  320.9  318.8
  400.0   7340  -26.9  -37.9     35   0.37    240     68  319.9  321.3  320.0
  384.6   7620  -29.1  -39.8     35   0.31    240     72  320.6  321.9  320.7
  352.0   8251  -34.1  -44.1     36   0.22    240     75  322.1  323.0  322.2
  324.0   8826  -39.5  -45.5     53   0.20    240     78  322.4  323.2  322.4
  309.2   9144  -41.8  -49.0     45   0.14    240     80  323.5  324.1  323.6
  300.0   9350  -43.3  -51.3     41   0.11    240     79  324.2  324.7  324.2
  295.5   9449  -44.1  -51.9     41   0.11    240     78  324.5  325.0  324.6
  250.0  10550  -52.5  -58.5     48   0.06    240     88  327.9  328.1  327.9
  245.4  10668  -53.4  -59.6     46   0.05    240     87  328.3  328.5  328.3
  233.0  11003  -55.9  -62.9     41   0.03    242     93  329.4  329.6  329.4
  220.0  11367  -57.5  -64.5     40   0.03    245    100  332.4  332.5  332.4
  202.6  11887  -57.8  -65.7     36   0.03    245    109  339.7  339.9  339.7
  200.0  11970  -57.9  -65.9     35   0.03    245    104  340.9  341.0  340.9
  182.0  12564  -59.3  -69.3     26   0.02    245    110  347.9  348.0  347.9
  179.0  12668  -59.2  -69.6     25   0.02    245    111  349.8  349.8  349.8
  159.1  13411  -58.6  -72.1     16   0.01    245    104  362.8  362.9  362.8
  150.0  13780  -58.3  -73.3     13   0.01    240     93  369.4  369.5  369.4
  139.0  14260  -56.9  -73.9     10   0.01    240     80  380.0  380.1  380.0
  131.0  14630  -58.3  -75.8      9   0.01    240     69  384.0  384.0  384.0
  118.8  15240  -60.7  -79.0      7   0.01    240     69  390.6  390.6  390.6
  110.0  15719  -62.5  -81.5      6   0.00    240     68  395.8  395.8  395.8
  102.4  16154  -65.5  -82.6      8   0.00    240     67  398.1  398.1  398.1
  102.0  16180  -65.7  -82.7      8   0.00    240     67  398.3  398.3  398.3
  100.0  16300  -65.5  -82.5      8   0.00    240     65  400.9  400.9  400.9
   97.4  16459  -65.6  -82.6      8   0.00    245     64  403.7  403.7  403.7
   95.9  16555  -65.7  -82.7      8   0.00    244     61  405.3  405.4  405.3
   83.9  17374  -65.0  -82.0      8   0.01    235     32  422.7  422.7  422.7
   77.3  17871  -64.5  -81.5      8   0.01    231     36  433.6  433.6  433.6
   75.9  17983  -63.9  -81.3      8   0.01    230     37  437.1  437.1  437.1
   73.6  18172  -62.9  -80.9      7   0.01    234     39  443.1  443.1  443.1
   70.0  18480  -65.1  -83.1      7   0.01    240     42  444.8  444.8  444.8
   61.4  19275  -67.9  -85.9      6   0.00    240     36  455.5  455.6  455.5
   58.6  19559  -64.1  -82.1      7   0.01    240     34  470.2  470.2  470.2
   50.9  20422  -65.2  -83.2      7   0.01    240     28  487.0  487.1  487.0
   50.0  20530  -65.3  -83.3      7   0.01    240     28  489.2  489.2  489.2
   47.2  20885  -60.9  -79.9      6   0.01    233     25  507.8  507.9  507.8
   43.9  21336  -61.2  -80.2      6   0.01    225     22  517.7  517.8  517.7
   41.8  21641  -61.4  -80.4      6   0.01    225     18  524.5  524.6  524.5
   37.4  22330  -61.9  -80.9      6   0.02    251     20  540.2  540.3  540.2
   36.4  22499  -59.3  -79.3      6   0.02    258     20  551.1  551.3  551.1
   36.1  22555  -59.5  -79.5      6   0.02    260     20  552.1  552.3  552.1
   31.1  23470  -62.0  -82.0      5   0.02    275     24  569.0  569.1  569.0
   30.2  23661  -62.5  -82.5      5   0.01    272     30  572.6  572.7  572.6
   28.0  24128  -62.5  -82.5      5   0.02    266     43  585.1  585.2  585.1
   26.5  24468  -62.5  -81.5      6   0.02    261     53  594.4  594.5  594.4
   24.4  24978  -62.3  -82.3      5   0.02    254     68  609.1  609.3  609.1
   23.2  25298  -62.1  -82.1      5   0.02    250     77  618.8  619.0  618.8
   20.0  26210  -61.5  -81.5      5   0.03    255     63  647.2  647.5  647.2
   19.0  26528  -61.1  -81.1      5   0.03                658.0  658.3  658.0
   19.0  26518  -61.1  -81.1      5   0.03    260     61  657.6  657.9  657.7

Station information and sounding indices

                         Station identifier: SGF
                             Station number: 72440
                           Observation time: 060313/0000
                           Station latitude: 37.23
                          Station longitude: -93.38
                          Station elevation: 387.0
                            Showalter index: -3.42
                               Lifted index: -4.95
    LIFT computed using virtual temperature: -5.48
                                SWEAT index: 468.51
                                    K index: 30.70
                         Cross totals index: 24.70
                      Vertical totals index: 29.70
                        Totals totals index: 54.40
      Convective Available Potential Energy: 1699.50
             CAPE using virtual temperature: 1811.09
                      Convective Inhibition: -17.70
             CINS using virtual temperature: -8.71
                           Equilibrum Level: 213.01
 Equilibrum Level using virtual temperature: 212.96
                   Level of Free Convection: 792.53
             LFCT using virtual temperature: 801.79
                     Bulk Richardson Number: 15.92
          Bulk Richardson Number using CAPV: 16.97
  Temp [K] of the Lifted Condensation Level: 285.47
Pres [hPa] of the Lifted Condensation Level: 817.32
     Mean mixed layer potential temperature: 302.41
              Mean mixed layer mixing ratio: 11.16
              1000 hPa to 500 hPa thickness: 5677.00
Precipitable water [mm] for entire sounding: 28.04