Jacksonville Area (ThreadEx Station)
Calendar Day Extreme
Highest Minimum Temperature (degrees F)
Years: 1921-2008

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 63 61 63 69 74 76 79 78 79 76 72 69
2 64 64 64 70 71 79 78 77 77 76 72 70
3 66 65 68 70 71 77 79 78 78 76 71 68
4 61 64 68 71 74 76 78 79 78 78 71 69
5 65 66 68 67 74 77 78 78 78 76 71 66
6 66 67 70 69 73 76 78 79 79 76 71 66
7 70 62 70 70 73 76 78 78 77 75 71 68
8 63 64 68 68 72 76 78 78 78 76 71 66
9 65 67 69 70 72 77 77 78 78 75 68 67
10 64 68 65 69 72 77 78 78 77 74 68 67
11 65 65 65 71 74 77 78 78 79 75 71 66
12 65 66 69 70 73 78 77 78 77 73 69 66
13 65 67 68 69 73 77 78 78 78 72 68 69
14 64 66 67 70 74 78 83 77 77 74 69 68
15 68 65 68 69 75 78 80 78 78 75 70 66
16 63 67 70 70 73 76 79 78 79 74 69 66
17 68 63 69 70 74 78 78 77 78 74 69 67
18 66 65 71 71 74 77 77 78 77 75 71 68
19 67 67 68 73 73 77 78 78 78 74 70 66
20 67 68 70 69 74 78 79 78 78 73 72 64
21 67 68 69 70 74 78 81 77 78 73 74 66
22 67 70 69 70 75 78 78 78 78 71 70 66
23 68 67 70 71 77 78 79 78 78 73 70 67
24 67 68 67 72 75 80 78 78 77 70 67 64
25 66 64 67 73 77 78 80 77 76 70 67 67
26 63 67 67 74 77 79 79 80 78 75 68 66
27 64 65 70 72 76 78 79 77 76 71 71 68
28 62 66 68 70 75 78 79 77 77 74 72 68
29 66 60 70 74 75 78 79 78 77 72 69 65
30 66 - 70 73 74 78 78 79 76 76 70 64
31 63 - 70 - 73 - 78 77 - 72 - 64

Based on 86 to 88 years of data.

This station's record may include data from more than one, possibly incompatible,
locations. It reflects the longest available record for the Jacksonville Area.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.