Jacksonville Area (ThreadEx Station)
Daily Almanac
Date: Oct 1, 2008

Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 83 94 in 1959+ 83
Min Temperature - 65 51 in 2001 71
Avg Temperature - 74 84.0 in 1959 77.0
Precipitation - 0.20 2.45 in 1991 0.24
New Snowfall - 0.0 0.0 in 2007+ 0.0
Snow Depth - 0.0 0 in 2007+ 0
HDD (base 65) - 0 3 in 2001+ 0
CDD (base 65) - 10 19 in 1959 12

Month-To-Date Observed Normal Record/Year Prev Year
Avg Max Temperature - 83.0 94.0 in 1959 83.0
Avg Min Temperature - 65.0 51.0 in 2001 71.0
Avg Temperature - 74.0 84.0 in 1959 77.0
Total Precipitation - 0.20 2.45 in 1991 0.24
Total Snowfall - 0.0 0.0 in 2007 0.0
Avg Snow Depth - 0.0 0 in 2007 0
Total HDD - 0 3 in 2001 0
Total CDD - 10 19 in 1959 12

+ indicates record also occurred in previous years (last occurrence listed).

This station's record may include data from more than one, possibly incompatible,
locations. It reflects the longest available record for the Jacksonville Area.
Normals used in this product are from JACKSONVILLE INTL AP

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.