Jacksonville Area (ThreadEx Station)
Daily Almanac
Date: Oct 7, 2008

Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 81 95 in 1951 86
Min Temperature - 63 47 in 1978 72
Avg Temperature - 72 84.5 in 1951 79.0
Precipitation - 0.16 6.14 in 1996 0.46
New Snowfall - 0.0 0.0 in 2007+ 0.0
Snow Depth - 0.0 0 in 2007+ 0
HDD (base 65) - 0 5 in 1932 0
CDD (base 65) - 8 20 in 1951 14

Month-To-Date Observed Normal Record/Year Prev Year
Avg Max Temperature - 82.0 91.9 in 1986 83.6
Avg Min Temperature - 63.9 50.9 in 1987 73.3
Avg Temperature - 73.0 81.4 in 1986 78.4
Total Precipitation - 1.26 11.45 in 1996 5.88
Total Snowfall - 0.0 0.0 in 2007 0.0
Avg Snow Depth - 0.0 0 in 2006 0
Total HDD - 0 10 in 1932 0
Total CDD - 61 116 in 1986 96

+ indicates record also occurred in previous years (last occurrence listed).

This station's record may include data from more than one, possibly incompatible,
locations. It reflects the longest available record for the Jacksonville Area.
Normals used in this product are from JACKSONVILLE INTL AP

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.