Jacksonville Area (ThreadEx Station)
Daily Almanac
Date: Sep 30, 2008

Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 83 94 in 1959 80
Min Temperature - 65 50 in 1967 64
Avg Temperature - 74 84.5 in 1959 72.0
Precipitation - 0.21 3.25 in 1937 0.01
New Snowfall - 0.0 0.0 in 2007+ 0.0
Snow Depth - 0.0 0 in 2007+ 0
HDD (base 65) - 0 3 in 1967 0
CDD (base 65) - 10 20 in 1959 7

Month-To-Date Observed Normal Record/Year Prev Year
Avg Max Temperature 86.1 86.1 91.1 in 1925 87.2
Avg Min Temperature 70.6 69.4 64.2 in 1981 70.5
Avg Temperature 78.3 77.8 83.3 in 1925 78.8
Total Precipitation 5.84 7.90 19.36 in 1949 5.44
Total Snowfall 0.0 0.0 0.0 in 2008 0.0
Avg Snow Depth 0 0.0 0 in 2007 0
Total HDD 0 0 4 in 1940 0
Total CDD 355 400 557 in 1925 424

+ indicates record also occurred in previous years (last occurrence listed).

This station's record may include data from more than one, possibly incompatible,
locations. It reflects the longest available record for the Jacksonville Area.
Normals used in this product are from JACKSONVILLE INTL AP

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.