KANSAS CITY INTL AP (234358)
Calendar Day Extremes
Highest Minimum Temperature (degrees F)
Years: 1972-2008

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 43 37 52 57 64 70 83 82 75 72 61 55
2 47 42 53 60 64 72 77 78 74 73 64 54
3 40 42 58 64 60 74 78 81 76 75 59 56
4 43 37 59 57 66 72 77 79 73 72 55 57
5 42 40 55 59 67 73 76 78 76 72 55 48
6 42 43 51 64 64 74 76 80 77 72 55 46
7 41 39 59 62 66 75 79 79 75 72 56 50
8 38 40 59 65 69 73 80 78 75 68 55 41
9 37 42 56 60 71 70 79 77 73 69 58 47
10 34 45 63 63 63 72 83 76 73 62 52 39
11 35 39 58 61 68 74 77 76 72 67 59 44
12 39 44 56 64 68 73 78 75 75 67 58 40
13 33 44 64 58 65 75 79 76 73 66 56 41
14 33 38 55 68 68 77 81 77 73 64 57 44
15 52 47 48 66 69 74 81 78 71 65 56 38
16 53 39 49 68 69 76 77 77 72 65 52 44
17 52 40 54 63 72 76 78 80 72 64 57 40
18 38 50 55 72 70 73 80 79 75 62 58 39
19 36 44 54 66 75 76 79 78 73 58 56 43
20 35 45 50 64 71 79 82 74 72 70 49 35
21 42 48 52 67 72 78 81 80 71 60 42 42
22 37 52 49 64 72 77 76 76 66 66 46 41
23 42 52 58 65 68 71 76 76 68 64 51 41
24 36 52 60 66 72 77 78 76 73 59 44 47
25 40 52 63 70 69 77 75 76 74 62 45 31
26 40 45 64 65 68 79 78 76 73 62 53 37
27 47 48 58 65 70 79 79 76 67 61 46 48
28 47 43 57 63 75 77 79 77 67 60 55 60
29 42 47 63 59 70 78 77 73 69 60 58 47
30 51 - 59 63 75 75 79 75 69 57 42 53
31 46 - 57 - 74 - 79 74 - 62 - 38

Based on 35 to 36 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.