KANSAS CITY INTL AP (234358)
Calendar Day Extremes
Lowest Maximum Temperature (degrees F)
Years: 1972-2008

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0 16 19 37 55 67 66 71 64 58 37 14
2 8 7 27 31 51 60 73 78 56 56 22 13
3 9 3 17 38 51 63 69 75 64 49 22 25
4 4 2 11 39 49 59 71 75 65 56 32 19
5 8 5 18 40 56 62 67 67 68 54 33 22
6 9 12 32 38 50 66 64 70 66 49 34 11
7 5 15 18 39 57 71 74 77 67 47 23 11
8 8 15 24 40 60 69 74 81 64 49 30 13
9 -2 12 24 31 55 70 77 73 68 46 32 10
10 -5 20 22 35 58 69 74 67 69 43 32 14
11 6 5 16 35 58 67 74 71 68 53 27 15
12 8 18 30 36 51 66 71 70 52 45 29 14
13 9 26 24 45 57 73 73 74 53 45 24 12
14 0 16 32 44 59 68 76 72 53 53 33 11
15 12 11 35 41 62 73 74 63 60 51 33 -1
16 1 3 36 42 61 62 74 76 63 41 27 12
17 12 8 30 44 57 68 77 72 57 47 35 12
18 11 17 31 50 56 68 79 74 60 41 34 2
19 11 23 32 44 58 67 74 69 60 40 32 -5
20 6 23 32 47 63 70 74 73 58 48 29 9
21 20 20 34 38 62 74 73 77 51 50 30 1
22 19 21 40 49 64 76 76 74 54 41 28 -8
23 9 24 28 49 60 71 77 73 52 42 32 -5
24 17 14 33 56 55 74 72 68 56 42 25 -6
25 15 16 28 52 62 71 71 70 58 46 24 4
26 16 21 37 53 54 76 68 63 52 45 28 16
27 12 31 43 49 54 67 73 69 54 40 23 23
28 13 25 39 49 59 72 69 67 55 43 17 19
29 10 26 32 50 64 68 77 66 49 45 20 8
30 9 - 37 45 65 70 74 76 52 35 22 3
31 5 - 38 - 60 - 76 66 - 39 - 5

Based on 35 to 36 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.