KANSAS CITY INTL AP (234358)
Calendar Day Extremes
Highest Precipitation (inches)
Years: 1972-2008

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.51 0.76 0.99 1.67 1.54 1.23 1.72 0.71 1.04 0.22 1.98 0.40
2 0.34 0.16 0.85 0.92 1.26 1.04 2.65 1.98 0.82 2.09 0.74 0.29
3 0.88 0.40 0.81 1.17 2.04 1.57 1.12 2.03 0.58 1.18 1.15 0.38
4 0.70 0.62 1.63 0.77 1.39 2.17 3.63 0.62 1.30 2.83 0.95 1.19
5 0.27 1.05 0.70 0.97 1.73 1.11 1.57 2.59 2.92 0.67 0.51 1.43
6 0.20 0.79 0.45 0.40 2.10 1.59 5.08 0.82 1.74 0.89 1.08 2.82
7 0.14 0.42 0.89 0.98 2.11 1.32 1.12 1.15 1.51 1.58 0.49 2.08
8 0.24 1.31 0.72 1.00 0.98 1.75 0.84 0.86 4.26 2.05 0.61 0.37
9 0.68 0.54 0.48 0.88 1.55 0.66 3.78 1.04 0.28 3.29 0.77 0.96
10 0.93 0.29 0.65 1.44 1.54 2.10 2.60 1.49 2.14 2.98 0.37 0.85
11 0.06 0.58 1.04 0.85 1.42 0.87 1.30 2.02 2.28 1.94 0.96 1.10
12 0.47 0.72 0.55 0.81 1.49 1.76 2.98 4.63 8.82 1.38 1.32 0.67
13 0.54 0.58 1.25 1.36 1.02 1.62 1.34 2.71 3.15 2.35 0.62 2.59
14 0.23 0.59 2.56 1.75 2.09 1.73 0.80 0.84 1.21 1.15 0.84 1.66
15 0.37 0.28 0.80 1.14 3.23 1.82 4.16 1.22 4.59 1.13 0.50 0.65
16 0.36 0.81 0.68 0.36 0.96 2.18 1.07 3.10 4.39 1.11 1.51 0.31
17 0.33 1.03 1.37 1.13 3.13 1.06 1.77 0.69 2.95 2.04 0.93 0.20
18 0.71 0.29 1.98 0.62 3.21 2.35 0.63 0.75 0.96 1.15 0.49 0.22
19 0.70 0.69 1.00 2.50 2.07 3.97 2.69 2.00 1.54 1.21 1.63 1.10
20 0.47 1.16 0.47 1.66 0.67 2.30 3.23 0.70 1.10 0.62 2.03 1.10
21 0.65 0.78 0.25 0.88 1.13 1.20 1.67 0.40 1.72 0.93 0.17 0.49
22 0.27 0.99 0.82 2.26 0.99 0.89 0.53 2.76 2.01 2.82 1.60 0.32
23 0.15 0.59 0.58 4.49 2.52 2.42 1.90 0.97 2.32 1.67 0.30 0.24
24 0.19 0.86 1.21 0.32 0.90 0.71 1.25 1.49 4.04 0.52 0.57 0.96
25 0.48 0.57 0.70 0.81 1.27 1.16 1.51 3.88 1.08 0.92 1.04 0.02
26 0.43 1.10 1.19 1.69 3.35 1.03 2.20 0.82 1.35 0.69 0.42 0.71
27 1.07 0.22 0.72 1.80 1.35 2.30 2.20 3.33 2.22 1.22 0.84 0.97
28 0.76 1.38 0.62 1.64 1.71 1.18 1.55 0.93 2.34 0.68 1.30 0.45
29 1.82 0.33 1.11 2.01 0.87 2.48 1.19 1.31 1.57 0.67 0.92 0.23
30 1.37 - 1.14 1.07 1.82 3.26 1.29 1.36 0.68 3.48 1.32 0.61
31 0.83 - 1.00 - 2.44 - 1.43 2.74 - 1.53 - 0.83

Based on 35 to 36 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.