QUILLAYUTE STATE AP (456858)
Calendar Day Extremes
Lowest Maximum Temperature (degrees F)
Years: 1966-2008

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 32 29 34 42 48 52 57 59 59 57 43 29
2 34 18 35 45 47 54 57 57 59 55 47 38
3 35 22 36 45 50 52 56 60 58 54 41 34
4 28 31 42 43 47 54 57 59 60 54 37 35
5 29 39 41 41 49 51 59 61 58 54 42 30
6 32 38 42 47 50 53 61 55 58 52 44 28
7 33 37 39 45 51 53 60 57 58 53 45 26
8 34 37 40 45 50 53 60 58 57 53 44 35
9 34 37 38 42 50 51 60 60 60 50 43 33
10 32 40 42 41 50 53 56 59 59 52 42 31
11 33 40 40 44 51 51 59 59 58 50 43 34
12 34 33 43 46 51 54 58 59 60 52 44 36
13 33 33 43 44 47 54 60 57 58 51 45 39
14 36 37 43 45 51 56 60 59 58 48 47 38
15 37 40 41 45 48 54 57 57 58 44 45 38
16 36 37 42 44 50 52 56 59 55 51 42 38
17 35 37 44 47 51 54 57 59 58 50 41 33
18 33 34 41 47 54 57 57 58 57 50 37 38
19 36 42 41 48 52 56 59 56 57 48 35 24
20 33 36 36 48 53 55 59 60 56 48 33 23
21 27 41 42 45 50 52 59 59 56 47 31 24
22 26 40 45 46 53 54 59 56 53 49 27 24
23 29 40 43 47 52 57 60 59 57 50 31 27
24 30 39 44 48 54 53 59 60 55 49 33 32
25 23 43 45 45 52 57 58 60 59 49 36 37
26 27 37 44 46 52 56 60 57 55 45 33 31
27 24 40 43 47 49 57 60 59 56 45 28 32
28 25 40 41 43 52 56 61 60 52 38 26 23
29 25 42 43 49 52 58 57 61 52 43 28 20
30 30 - 44 47 54 57 60 59 55 47 31 26
31 37 - 45 - 52 - 58 60 - 43 - 28

Based on 41 to 43 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.