Quillayute Area (ThreadEx Station)
Calendar Day Extremes
Highest Precipitation (inches)
Years: 1966-2008

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 2.82 4.55 2.90 2.15 1.04 1.20 1.43 0.23 2.67 2.49 2.36 3.74
2 2.03 2.60 3.09 2.35 2.74 1.01 0.32 1.23 1.28 0.98 1.87 1.97
3 2.47 2.57 1.80 2.42 0.98 1.53 2.57 0.34 1.27 2.34 3.33 5.63
4 3.07 3.07 2.94 2.57 1.17 0.91 0.50 0.44 1.21 1.74 1.82 1.82
5 2.60 1.35 1.61 2.63 0.99 1.01 1.53 1.41 1.37 2.55 2.59 2.51
6 3.95 2.04 1.50 1.54 1.33 0.84 0.46 4.22 1.54 2.84 2.38 2.47
7 2.39 1.35 2.03 1.77 0.88 0.61 1.60 1.49 1.44 3.94 3.46 2.71
8 1.73 1.96 2.32 1.92 0.92 0.99 1.72 4.29 2.00 2.63 3.59 2.28
9 2.61 3.18 3.72 1.92 0.46 1.44 0.57 0.36 1.91 2.71 3.12 2.54
10 1.62 2.22 1.97 1.57 1.07 1.58 0.92 0.28 1.88 1.33 2.10 1.85
11 2.46 3.82 3.05 2.20 1.00 2.23 5.35 1.67 1.29 1.39 2.19 1.64
12 2.29 2.26 1.59 2.13 3.36 1.65 4.58 1.06 0.93 1.94 4.05 2.84
13 1.97 5.07 1.81 2.24 1.27 1.30 1.33 1.42 1.02 1.30 3.74 4.46
14 3.11 2.86 1.26 2.20 2.00 0.92 0.84 1.08 1.04 2.02 2.85 2.99
15 1.73 3.05 4.00 1.89 1.85 1.52 0.66 0.95 1.01 1.74 3.63 4.61
16 2.51 2.07 1.39 1.78 0.53 2.74 1.19 0.58 3.25 5.21 1.57 2.99
17 4.54 1.76 1.81 1.23 1.31 1.22 0.72 0.78 1.97 2.26 1.94 4.77
18 7.16 3.96 3.67 1.43 1.63 1.06 0.49 0.66 1.62 1.79 4.38 2.38
19 3.26 3.66 2.33 1.86 1.99 0.64 0.67 1.39 1.52 1.88 5.28 3.47
20 1.99 1.61 1.74 0.89 0.95 0.49 0.73 0.83 2.62 1.82 4.18 1.31
21 1.30 4.00 2.25 1.02 1.05 0.77 1.60 2.67 1.43 2.32 1.60 3.60
22 4.36 1.89 3.57 1.63 1.13 0.66 0.42 2.39 2.34 2.33 1.84 2.89
23 3.91 2.86 3.52 1.15 3.52 0.61 0.26 1.11 2.51 2.20 2.60 3.08
24 3.85 3.61 2.78 0.91 2.83 1.48 0.08 1.10 1.54 2.09 3.47 1.29
25 4.45 1.43 1.19 1.35 1.79 0.70 1.38 1.02 1.37 3.21 2.62 6.71
26 2.67 1.97 2.68 2.37 1.13 1.14 0.61 2.40 1.81 1.66 1.81 2.86
27 1.50 1.93 1.63 2.04 1.86 0.84 0.88 1.21 0.95 2.93 3.50 2.70
28 1.83 2.37 1.67 1.90 1.55 2.31 1.30 1.48 1.32 2.58 6.03 2.26
29 3.47 1.15 1.25 1.91 1.66 0.84 1.24 2.61 3.48 3.37 2.90 3.09
30 1.62 - 2.03 1.35 2.06 1.22 0.23 2.41 2.64 3.64 2.35 1.28
31 2.36 - 1.10 - 0.99 - 0.50 0.79 - 3.00 - 1.39

Based on 41 to 43 years of data.

This station's record may include data from more than one, possibly incompatible,
locations. It reflects the longest available record for the Quillayute Area.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.