Year 1989 January February March April May June July August September October November December Year 1989
1 0.49 0 0 0 0 0.42 0.1 1
2 0.08 0 0 0.47 0.72 0 0 2
3 0 0 0 0 0 0.12 0.08 3
4 0.36 0 0 0 0 0 0.02 4
5 0 0.64 0.12 0 0 0 0.02 5
6 0.34 0.70 0.07 0 0.08 0.06 0 6
7 0 0 0.32 0 0.05 0 0.27 7
8 0 0.36 0 0.42 0 0 0 8
9 0 0 0 0.42 0.07 0.50 0.03 9
10 0.44 0 0 0 0 0.22 0 10
11 0.53 0 0.03 0 0.20 0.37 0 0 11
12 0.16 0 0 0.09 0 0 0.09 0.04 12
13 0.04 0.43 0.14 0 0 0 0 0 13
14 0.29 0.43 0.07 0 0 0 0 0 14
15 0.18 0.78 0 0 0.85 0 0.08 0.06 15
16 0.42 0.23 0 0 0.48 0 0.92 0.57 16
17 0.02 0.34 0 0 0.17 0.27 0.1 0 17
18 0 0 0 0 0 0.1 0 0 18
19 0 0 0 0 0 0.71 0 0 19
20 0 0.98 0.09 0.15 0 0.28 0 0.2 20
21 0.18 1.31 0 0.12 0 0.15 0.02 0 21
22 0 0.05 0 0 0 0 0 0 22
23 0.19 0.13 0 0.04 1.01 0 0 0 23
24 0.39 0 0 0.46 0 0 0.04 0 24
25 0 0 0 0 0 0 0 0 25
26 0.93 0 0 0 0 0 0.15 0.15 26
27 0.05 0 0 0 0 0 0 0 27
28 0 1.17 0.37 0 0 0 0.33 0.1 28
29 0 0.04 0 0 0 0 0 0 29
30 0.39 0 0 0.26 0 0 0 0.25 30
31 0 0.08 0 0 0.57 31
Total 3.77 7.60 2.48 1.63 4.02 2.80 3.05 2.46 Total
Year 1990 January February March April May June July August September October November December Year 1990
1 0.43 0 0 0.07 0 0 0.25 0 0 0 0 0 1
2 0 0.18 0 0.46 0 0 0 0 0 0 0 0 2
3 0 0.25 0 0.17 0 0.09 0 0 0 0 0 0.09 3
4 0 0.99 0 0.31 0.19 0.23 0 0 0 0 0 1.4 4
5 0.07 0 0 0 0.95 0 0 0.37 0 0.97 0 0.07 5
6 0 0 0.05 0 0.18 0 0.28 0.68 0.17 0 0.52 0 6
7 0 0 0 0.22 0 0.61 0 0 1.7 0 0 0 7
8 0 0 0 0 0 0.29 0 0 0 0 0 0 8
9 0.1 0 0.15 0 0 0.63 0 0 0.32 0 0 0 9
10 0 0.59 0.37 0 0.26 0.25 2.80 0 0.28 0.09 0.95 0 10
11 0 0 0.05 1.33 0.29 0 1.12 0 0 1.46 0 0 11
12 0.07 0.05 0 0.07 0 0 0.85 0 0 0.19 0.09 0 12
13 0.03 0 0 0 0.31 0 1.92 0 0 0.13 0 0 13
14 0 0 0 0 0.11 0 0.15 0.51 0 0 0 0 14
15 0 0.46 0 0.14 0 0.53 0.21 0 0.75 0 0 0.62 15
16 0 0.72 0 0.02 1.49 0 0.50 0 0 0 0 0.15 16
17 0 0.05 0.55 0.03 0.75 0 0 0 0.64 0 0.14 0 17
18 0.31 0.02 0.07 0.04 0.25 0 0 0 0 0 0 1.34 18
19 0 0 0 0 0 0.06 0 0 0.06 0.8 0 0.83 19
20 0 0 0 0 0 0 0 0.04 0.19 0 0 0 20
21 0.99 0 0 0.79 0.14 0.08 0.40 0.09 0 0 0 0.31 21
22 0.03 0 0 0 0 0 0 0.22 0.53 0 0 0.08 22
23 0.1 0.11 0 0 0 0.05 0.32 0 0.03 0.42 0.93 0.32 23
24 0 0.15 0 0 0 0.22 0 0 0 0.25 0 0.07 24
25 0 0.24 0 0 0 0.53 0 0 0 0 0.05 0 25
26 0.19 0 0 0.15 0.54 0 0 0 0 0 0 0 26
27 0 0 0 0 0 0 0 0 0.14 0 0.05 0 27
28 0 0.14 0 0 0 0 0 0.08 0 0.05 0 0.58 28
29 0.65 0 0 0.41 0.20 0 0.87 0 0 0.03 0 29
30 0.5 0.39 0.12 0.32 0.38 0 0 0.18 0 0 0.41 30
31 0 0.3 0 0.39 0 0 1.69 31
Total 3.47 3.95 1.93 3.92 6.19 4.15 9.19 2.86 4.99 4.36 2.76 7.96 Total
Year 1991 January February March April May June July August September October November December Year 1991
1 0 0 0 0.09 0 0 0.11 0 0 0 0 0 1
2 0 0 0.45 0 0.08 0 0 0 0 0 0 0 2
3 0 0 0.14 0 0 0 0.45 0 0 0 0 1.85 3
4 0 0 1.16 0 0 0.06 0 0 0.22 0.18 0 0.05 4
5 0 0 0.03 0 0 0 0.66 0 0 0 0 0 5
6 0.62 0.1 0 0.1 0.64 0 0.05 0 0 0.27 0 0 6
7 0.11 0.46 0.83 0 0.27 0 0 0 0 0 0.03 0 7
8 0 0 0 0 0 0 2.16 0 0 0 0 0.11 8
9 0.08 0 0 0.06 0.14 0 0 0.38 0 0 0 0 9
10 0.06 0 0 0.41 0 0 0 0 0 0 0 0 10
11 0.14 0 0 0 0 0 0 0.14 0.4 0.15 0.39 0 11
12 0.57 0.04 0 0 0.07 0.71 0 0 0.16 0 0 0 12
13 0 0 0 0 0 0 0 0 0 0 0.11 0.23 13
14 0 0.51 0.24 0.17 0.2 0 0 0 0 0 0 0.51 14
15 0 0.39 0 0.45 0 0 0.08 0 0 0.77 0 0 15
16 0.29 0.16 0 0.56 0 0 0 0.09 0 0 0 0.07 16
17 0.6 0.07 0 0.16 0 0.11 0 0 0.11 0 0.14 0 17
18 0.07 0 0 0 0.06 0 0 0.33 0 0 0 0.12 18
19 0 0.36 0 0 0 0 0 0 0.17 0 0 0 19
20 0 0.34 0 0 0 0 0 0.37 0 0 0.13 0 20
21 0.34 0 0 0.57 0 0 0 0.05 0 0 0 0.19 21
22 0.03 0 0 0.34 0 0 0 0 0 0 0.28 0 22
23 0 0 0.18 0 0 1.53 0 0 0.36 0 1.04 0.15 23
24 0.1 0 0.23 0.22 0 0.12 0 0 0 0.04 0 0.03 24
25 0 0 0.09 0 0 0 0.24 0 0.58 0 0.07 0 25
26 0 0.04 0 0 0 0 0 0 0 0 0 0 26
27 0.05 0.06 0.37 0 0 0 0 0 0 0 0 0 27
28 0.19 0.11 0 0 0.04 0 0 0 0 0 0.21 0 28
29 0 0 0.31 0.07 0 0 0 0 0 0 0.61 29
30 0.28 0.14 0.16 0.17 0 0 0 0 0 0 0.04 30
31 0.02 0 0 1.34 0 0 0 31
Total 3.55 2.64 3.86 3.60 1.74 2.53 5.09 1.36 2.00 1.41 2.40 3.96 Total
Year 1992 January February March April May June July August September October November December Year 1992
1 0 0 0 0.08 0 0.13 0.10 0.09 0 0 0 0.04 1
2 0 0 0 0.12 0 0 0 0 0 0 0.2 0 2
3 0 0 0 0.06 0.29 0 0 0 0.17 0 1.15 0.14 3
4 0 0 0 0 0 0 1.72 0.06 0.07 0 0 0 4
5 0 0.08 0 0 0.18 0.37 0 0 0 0 0.45 0.18 5
6 0 0 0 0 0 0.19 0.05 0 0.09 0 0.04 0 6
7 0 0 0.21 0 0 0.05 0 0 0 0 0 0 7
8 0.18 0.05 0 0 0 0 0 0.87 0.2 0 0 0 8
9 0.03 0 0.42 0 0.4 0 0.16 0.23 0.47 0.65 0 0 9
10 0 0 0.46 0 0 0 0 0 0 0 0 0.71 10
11 0 0.11 0.73 0.13 0 0 0.99 0.3 0.4 0.1 0.03 1.69 11
12 0 0 0 0.18 0 0 0 0 0 0 0.44 0 12
13 0 0 0 0 0.26 0 1.28 0.03 0 0 0.62 0 13
14 0.51 0.24 0 0 0 0 3.12 0 0 0.4 0 0 14
15 0.05 0 0 0 0 0 0.19 0 0 0 0 0 15
16 0.11 0.51 0 0 0 0 0.35 0.13 0 0 0 0 16
17 0 0 0.1 0.66 0 0 0 0 0 0.24 0.06 0 17
18 0.14 0 0 0.25 0.35 0.08 0.38 0 0 0.13 0 0.44 18
19 0 0 0.52 0 0 0.55 0.12 0.05 0 0.08 0 0 19
20 0.2 0.21 0 0 0 0 0 0 0.73 0 0 0.35 20
21 0 0 0.06 0.04 0 0 0.39 0 0 0.05 1 0 21
22 0 0 0.5 0.41 0 0 0.1 0 0.4 0 0.52 0 22
23 0.42 0 0 0 0 0 0 0 1.15 0 0 0 23
24 0.9 0.44 0 0.37 0.14 0.28 0.28 0 0 0.09 0 0.08 24
25 0.06 0 0 0 0 0 0.22 0.45 0 0 0.5 0 25
26 0.12 0 0 0.12 0.03 0 0 0 0 0 0.04 0.06 26
27 0 0 0.76 0 0 0 0.70 0.5 0.08 0 0 0 27
28 0 0.03 0 0 0 0 0 1.12 0.45 0 0 0 28
29 0 0.81 0 0 0 0 0 0 0 0 0.07 0 29
30 0 0.21 0.15 0.28 0 0.15 0 0 0.13 0 0.26 30
31 0.05 0.32 0.41 1.20 0 0 0 0.71 31
Total 2.77 2.48 4.29 2.57 2.34 1.65 11.50 3.83 4.21 1.87 5.12 4.66 Total
Year 1993 January February March April May June July August September October November December Year 1993
1 0 0 0 0.42 0 0 0 0 0.22 0 0 0 1
2 0 0 0 0.39 0 0 1.48 0.51 0.05 0.35 0 0 2
3 0.22 0 0 0 0 0 0 0 0.47 0 0.09 0.3 3
4 0 0 0.34 0 0 0.12 0 0.03 0.7 0 0 0.21 4
5 0.45 0 0.47 0 0.35 0 0 0 0 0.08 0.11 1.17 5
6 0 0.06 0 0 0 0 0 0 0 0 0 0 6
7 0 0 0 0 0 0 0.03 0 0.5 0 0 0.16 7
8 0 0 0.26 0 0 0.43 0.67 0 0 0 0 0 8
9 0 0 0.09 0 0 2 0 0 0 0.09 0 0 9
10 0.11 0 0.23 0.64 0 0.15 0 0 0 0 0 0.62 10
11 0 0 0 0 0 0 0 0.39 0 0 0 0 11
12 0.15 0.1 0.14 0.08 0 0 0 0 0 0 0 0 12
13 0.6 0.04 2.48 0 0.2 0 0.33 0 0 0 0.08 0 13
14 0.09 0 0.06 0 0 0 0 0 0.27 0 0.72 0 14
15 0 0.03 0 0.03 0 0 0 0 0 0 0.85 0 15
16 0 0.27 0 0.66 0 0 0 0 0 0 0 0 16
17 0 0.68 0.42 0.52 0 0 0 0.45 0 0.42 1.25 0 17
18 0 0.13 0 0.05 0 0 0 0.2 0 0.43 0 0 18
19 0 0 0 0 0.34 0.28 0.08 0 0 0 0 0.25 19
20 0 0.05 0 0.04 0.1 0 0 0 0.17 0.65 0.18 0 20
21 0.88 0.11 0.17 0.3 0.09 0.19 0 0.08 0 0.26 0 0.21 21
22 0.03 0.48 0 0.12 0 0 0 0 0 0 0 0.08 22
23 0 0.16 0 0 0 0 0 0 0.41 0 0 0 23
24 0.64 0 0.58 0 0.16 0 0 0.2 0 0 0 0.15 24
25 0 0 0 0.06 0.25 0 0 0 0 0 0 0.12 25
26 0 0.15 0 1.03 0 0.31 0.11 0 1.16 0 0 0 26
27 0 0 0 0 0 0 1.15 0 0.59 0 2.85 0 27
28 0.05 0 0.07 0 0 0 0 0 0.13 0 0.06 0 28
29 0.07 0 0 0.39 0.03 0.87 0 0 0 0 0.17 29
30 0 0 0 0 0 0.12 0 0.53 0.61 0 0 30
31 0 0 1.1 0.07 0 0 0.54 0 31
Total 3.29 2.26 5.31 4.34 2.98 3.51 4.91 1.86 5.20 3.43 6.19 3.44 Total
Year 1994 January February March April May June July August September October November December Year 1994
1 0.24 0.11 0 0 0.55 0.15 0 0 0 0.62 0.82 0 1
2 0 0 0 0 0 0 0.3 0 0 0.24 0.19 0 2
3 0.03 0.18 1.28 0.15 0 0 0.03 0.1 0 0 0 0 3
4 1.62 0 0 0 0.08 0 0 0 0 0 0 0 4
5 0 0 0.06 0 0 0 0 1.21 0 0 0 1.35 5
6 0 0 0 0.56 0.15 0 0.09 0.06 0 0 0.04 0 6
7 0.19 0 0 0 0 1 0.22 0 0.13 0 0.06 0.38 7
8 0.08 0.79 0.35 0 0.91 0 0.15 0 0 0 0 0 8
9 0 0.23 0 0 0.03 0 0 0 0 0.03 0 0 9
10 0 0 0.74 1.02 0 0 0.1 0 0.05 0 0.87 0.58 10
11 0.05 0.1 0 0 0 0.36 0 0 0 0 0 0 11
12 0.14 0 0 0.8 0.32 0.21 0 0 0 0 0 0.54 12
13 0 0.06 0 0.5 0 0.3 0 0.12 0 0 0 0 13
14 0 0.09 0.17 0 0 0.78 0.78 1.55 0 0 0 0 14
15 0.04 0 0 0.6 0 0 0 0 1.76 0 0.06 0 15
16 0 0 0.23 0 0.3 0 0.54 0 0.1 0 0.56 0 16
17 0.87 0 0.12 0 0.06 0 0 0.04 0.12 0 0 0.38 17
18 0 0 0 0 0 0 0 1.89 1.18 0 0.04 0 18
19 0 0 0.61 0 0.04 0.05 0 0 0 0.2 0 0 19
20 0 0 0 0 0 0 0 0 0 0.06 0 0 20
21 0 0.32 1.7 0 0 0.92 0 1.58 0 0 0.95 0 21
22 0.06 0 0 0 0 0 0.12 0.14 0 0 0 0 22
23 0 0.49 0 0 0 0 0.71 0 0.06 0 0 0 23
24 0 0.53 0.15 0 0 0.71 0.53 0 0 0 0.12 0.08 24
25 0 0 0 0 1.25 0.5 0.05 0.59 0 0.1 0 0 25
26 0.56 0.36 0 0 0.58 0 0 0 0.1 0.03 0 0 26
27 0.04 0 0.52 0 0 0.12 0 0 0 0 0 0 27
28 0.79 0 0.2 0 0 0.17 0.11 0 0.25 0 2.43 0 28
29 0 0.06 0.75 0 0 0 1.08 0.22 0 0.05 0 29
30 0.05 0 0 0 0.35 0 0 0 0 0 0 30
31 0 0 0 0 0.15 0.18 0 31
Total 4.76 3.26 6.19 4.38 4.27 5.62 3.73 8.51 3.97 1.46 6.19 3.31 Total
Year 1995 January February March April May June July August September October November December Year 1995
1 0.58 0 0 0 0 0 0.14 0 0 0 0 0.09 1
2 0.11 0 0 0.05 0.19 0.34 0 0 0 0 0.49 0 2
3 0 0 0 0 0 0.22 0 0 0 0 0.4 0.08 3
4 0 0.27 0 0.76 0 0 0.15 0.28 0 0.75 0 0 4
5 0 0.06 0 0 0.1 0 0.14 0.71 0 0.76 0 0.2 5
6 0 0 0.52 0 0 0 0.13 0 0 0 0 0 6
7 0.24 0 0 0.12 0 0.05 0 0 0 0.05 0.35 0 7
8 0.07 0 0.15 0.2 0 0 0 0 0 0 0.07 0 8
9 0 0 0.5 0.07 0 0 0 0 0.1 0 0.17 0.15 9
10 0 0 0 0.39 0.18 0.30 0 0.12 0 0 0 0.04 10
11 0 0 0 0.06 0.71 0.07 0 0.23 0 0 0.63 0 11
12 0.34 0 0 0 0 0.48 0 0 0 0 0.21 0 12
13 0 0 0 0.36 0 0 0 0 0.55 0 0.24 0 13
14 0 0 0 0.08 0.62 0 0 0.05 0.04 1.3 1.56 0.29 14
15 0.47 0.25 0 0 0.37 0 0 0 0 0 0.05 0 15
16 0.15 0.52 0 0 0 0 0.95 0 0 0 0 0 16
17 0 0 0 0 0.3 0 0.47 0 0.23 0 0 0 17
18 0 0 0 0 0.93 0 0.40 0 0 0 0.23 0 18
19 0 0 0 0.16 0.48 0 0 0 0 0 0 0.32 19
20 0.9 0 0 0 0 0 0 0 0 0 0 0.81 20
21 0.16 0.05 0.48 0.24 0 0 0.05 0 0 1.04 0.07 0.12 21
22 0.07 0 0.08 0 0 0 0 0 0.14 0.12 0 0.03 22
23 0.04 0.21 0 0 0 0.04 0.11 0 0.62 0 0.03 0 23
24 0 0.03 0 0.17 0 0 0 0 0 0 0 0 24
25 0 0 0 0 0.96 0.18 0 0 0 0 0 0.09 25
26 0 0.22 0 0.08 0.34 0 0.76 0 0 0 0 0.05 26
27 0 0.15 0 0 0 0.06 0.09 0 0 0.12 0 0 27
28 0 0.6 0.08 0.17 0.29 0.2 0 0 0 0.07 0.11 0 28
29 0 0 0 0 0 0.04 0 0 0.11 0 0 29
30 0 0.12 0.14 0.05 0 0 0 0 0 0 0 30
31 0 0 0 0 0 0.19 0 31
Total 3.13 2.36 1.93 3.05 5.52 1.94 3.43 1.39 1.68 4.51 4.61 2.27 Total
Year 1996 January February March April May June July August September October November December Year 1996
1 0 0 0 0.53 0.29 0 0 0 0 0 0 0.74 1
2 0.36 0 0 0 0 0 0.21 0 0 0.11 0 0 2
3 0.07 0 0.08 0 0 0.32 0 0 0 0 0 0.18 3
4 0 0 0 0.49 0.1 0.09 0 0 0.19 0 0 0 4
5 0 0 0.94 0.07 0.12 0 0 0 0 0 0.03 .32/3.1s 5
6 0 0 0.29 0 0 0 0 0 1.76 0 0.07 0 6
7 0.84 0 0.36 0 0.26 0 0 0 0.32 0 0.02 0 7
8 0.03 0.13 0.03 0 0.37 0.62 0 2.09 0 0 1.94 .03/.9s 8
9 0.29 0.25 0 0.03 0 0 0 0 0.74 0.13 0.23/2.1s .05/1.8s 9
10 0 0 0 0.04 0.84 1.26 0 0 0 0.02 .02/.3s 0 10
11 0 0.11 0 0 0.93 0.83 0 0 0 0 .07/1.4s 1.2 11
12 0.23 0 0 0 0 0.17 0 0.08 0.26 0 .06/1.3s 0.46 12
13 0 0 0 0.09 0 0.2 0.9 0 1.66 0 0 0.11 13
14 0 0.19 0 0 0 0.36 0 0 0.03 0 0 0 14
15 0 0 0 0 0.28 0 0.73 0.58 0 0 0 0 15
16 0 0 0 0.55 0 0 0.05 0 0 0 0 0 16
17 0 0 0.11 0.12 0.1 0 0.71 0 0.95 0 0 0 17
18 0 0.14 0 0 0 2.00 0.14 0 0 1.73 0.13 0 18
19 1.84 0 1.42 0.13 0 0.05 2.71 0 0 0.86 0 .04/1.5s 19
20 0 1 0.19 0.28 0 0.04 0 0.38 0 0.18 0 0 20
21 0 0.04 0.07 0 0.19 0 0 1.25 0 0.32 0 0 21
22 0 0 0.04 0 0 0.35 0.07 0 1.02 0 0 .03/.4s 22
23 0.06 0 0 0.81 0 0 0.15 0.11 0.04 0.07 0 0.06 23
24 0.74 0.21 0 0.03 0 1.40 0 0.46 0 0 0 0.38 24
25 0.04 0 0.2 0 0 0 0.24 0 0 0 0.63 0 25
26 0 0.03 0 0.27 0 0 0.20 0 0 0 .29/.4s 0 26
27 0.38 0.43 0 0 0.14 0 0 0.47 0.23 0.04 .02/.9s 0 27
28 0.07 0.58 0.22 0 0.34 0 0 0 1.33 0.52 .04/1.5s 0.15 28
29 0 0 0 1 0 0 0.37 0 0 0 0 0.03 29
30 0 0 1.08 0 0 0.03 0 0 0.13 0.97 0 30
31 0.09 0 0 0 0 0 0 31
Total 5.04 3.11 3.95 5.52 3.96 7.69 6.51 5.42 8.53 4.11 4.52/7.9s 3.78/7.7s Total
Year 1997 January February March April May June July August September October November December Year 1997
1 0.17 0 0.12 0 0.06 0.11 0.66 0 0 0.04 1.02 0 1
2 0.06 0 0.39 0 0 0.53 0 0 0 0 0.32 0 2
3 0.09 0 .17/1.8s 0 0.5 0 0 0 0.05 0 0.03 0.23 3
4 0.08 1.47 0.03 0 0 0 0 0.21 0 0 0.07 0.06 4
5 0.6 0.03 0.68 0 0 0 0 0 0 0 0 .03/.4s 5
6 0 0 .13/.9s 0 0.2 0 0 0 0 0 0 .05/2.3s 6
7 0 0 .02/.3s 0 0 0 0.20 0 0 0 3.17 .02/.5s 7
8 0 .02/.4s 0 .07/1.4s 0.09 0 0 0 0 0 0.46 0 8
9 .16/2.2s 0 0.32 0 0.14 0 0.33 0 0 0 0.19 0 9
10 .02/.04s 0 0.16 0 0.03 0 0 0 0.09 0 0 0.53 10
11 0 0 0.07 0 0 0 0 0 0.44 0 0 0 11
12 0 .04/2.3s 0 0.54 0.04 0.14 0 0.36 0 0 0 .04/.3s 12
13 0 09/1.1s 0.11 0.04 0 0.54 0 3.47 0 0 0.41/.4s 0 13
14 0 .23/2.6s 0.84 0 0.05 0 0 0 0 0.06 0.35 0 14
15 0.07 .02/.5s 0 0 0 0 0.14 0.18 0 0 0.06/2.1s 0 15
16 .18/1.3s .12/2.8s 0 0.06 0 0.38 0 0.57 0 0 0.03/1.7s 0 16
17 0 0 0 0 0 0.27 0 0.92 0.15 0 0 0 17
18 0 0 0 0 0.65 0.64 0 0 0 0 0 0 18
19 0 0.14 0 0 0.73 0 0 0 0 0 0 0 19
20 0 0 0 0 0 0 0 0.50 0.87 0 0 0 20
21 0 0.08 0 0 0 0 0 0 0 0 0.21 0 21
22 0.27 0 0.11 0.1 0 0 0.11 0.05 0 0 0.15 0.44 22
23 0 .02/.3s .03/.5s 0.21 0 0 0.44 0 0.05 0 .03/.2s 0.02 23
24 0.64/1.2s 0 0 0.08 0.06 0 0 0 0 0.27 0 0.35 24
25 .09/.7s 0 0.87 0 2.03 0 0 0.11 0 0.03 0 0.02 25
26 0 0.12 0.23 0 0 0.11 0 0 0 0.41 0.1 0 26
27 .43/3.6s 0.03 0 0.66 0 0 0 0.36 0 0.04 0 0 27
28 .06/.2s 0 0 0.24 0 0 0.16 0 1.21 0 0.79 0 28
29 0 0.11 0 0.05 0 0 0 0.37 0 0.02 .23/2.9s 29
30 0 0.13 0 0 0 0 0 0.29 0 0.09 .04/1.4s 30
31 0.05 0 0.74 0 0 0 0 31
Total 2.97/9.6s 2.41/10.0s 4.52/3.5s 2.00/1.4s 5.37 2.72 2.04 6.73 3.52 0.85 7.50/4.4s 2.06/7.8s Total
40.1'' snow 
Year 1998 January February March April May June July August September October November December Year 1998
1 0 0 0.02 0.42 0.47 0 0 0 0 0.02 0 0.1 1
2 0 0 .17/.3s 0 0.14 0 0 0 0.13 0 0 0 2
3 0.04 0 .06/.2s 0 0.02 0 0 0 0 0.64 0 0 3
4 0.19 .19/1.4s 0.05/.2s 0 0.49 0 0.05 0 0 0 0 0.07 4
5 0 0.11 0 0 0.13 0 0 0 0 0 0 0 5
6 0.33 0 0 0 0 0 0 0 0 0 0 0 6
7 1.16 0 0 0 0 0.18 0 0 0.22 0.11 0 0 7
8 0.22 0 0.61 0.09 0.25 0 0.96 0 0.11 0.68 0 0.12 8
9 0.41 0 0.31 1.02 0 0.07 0 0.15 0.02 0.34 0 0 9
10 0 0 .03/.5s 0 0 0 0 0.61 0 0 0.58 0 10
11 0 0.13 .02/.3s 0 0.48 0.64 0 0 0 0 0.02 0 11
12 0.04 0.07 .04/.6s 0 0.03 0.59 0 0 0 0 0 0 12
13 .18/1.0s 0 0 0 0 1.02 0 0 0 0 0 0 13
14 0 0 .24/2.7s 1.58 0 0 0 0.02 0 0 0 0 14
15 0.25 0 .02/.2s 0 0 0.24 0.02 0 0 0 0 0 15
16 0.02 0.17 0 0.23 0.1 0.41 0.21 0.03 0 0 0 .02/.2s 16
17 .13/1.7s 0.39 0.1 0.03 0 0.17 0 0.22 0 0 0 .19/2.0s 17
18 .03/.4s 0.62 0.13 0 0 0 0 0.02 0 0.25 0 0 18
19 0 0.09 0 1.24 0 0.07 0 0 0.12 0 0 0.16 19
20 0 0.2 0.28 0.15 0 0 0 0 0 0 0.23 0.03 20
21 0 0 .39/.6s 0 0 0 0.40 0 0.5 0.11 0 1.49 21
22 0.07 0 .14/1.5s 0 0 0.02 0 0 0.03 0 0 .23/.3s 22
23 0.93 0.33/.5s 0 0 0 0 0.40 0 0 0 0 0 23
24 .02/.2s 0.16 .03/.7s 0 0 0 0 0.26 0 0 0 0 24
25 0 0 0 0.03 0.02 0 0 0.93 0.17 0 0.21 0 25
26 0 0 0.2 1.59 0 0 0.17 0 0 0 0.09 0 26
27 0 0.03 0 0 0 0 0 0 0.8 0 0 0 27
28 0 0.67 0 0 0 0 0 0 0 0.04 0 0 28
29 0.12 0 0 0.66 0.03 0.11 0.03 0 0 0 0.1 29
30 0 0 0.11 0 0.09 0.03 0 0 0 0 .07/.9s 30
31 0 0 0.06 0 0 0 .02/.7s 31
Total 4.16/3.3s 3.16/1.9s 2.84/7.8s 6.49 2.85 3.53 2.35 2.27 2.10 2.19 1.13 2.60/4.1s Total
25.2'' snow 
Year 1999 January February March April May June July August September October November December Year 1999
1 0 0.49 .09/1.8s 0.21 0 0 0 0.07 0 0 0 0 1
2 .38/1.7s 0.14 0 0 0 0.92 0.61 0 0 0 2.29 0 2
3 .45/.6s 0 .52/3.3s 0.26 0 0 0 0 0 0 0.10/.6s 0 3
4 0 0.22 .17/5.0s 0.55 0 0 0 0 0 0.25 0 0.13 4
5 0 0 0 0 0 0 0 0.35 0 0 0 0.27 5
6 .07/3.6s 0.07 .43/4.7s 0.11 0 0 0 0 1.22 0 0 0.03 6
7 .02/.8s 0.64 0 0 0.1 0.28 0 0 0 0 0 0 7
8 .85/2.3s 0 0 0 1.79 0 0 0.68 0 0 0 0 8
9 .32/1.9s 0 .04/1.6s 1.69 0 0 0.51 0 0 0.19 0 0 9
10 .03/.5s 0 0 0 0 0 0.09 0 0 0.45 0.02 0.38 10
11 .04/.7s 0.04 0 0.3 0 0 0 0 0 0 0 0 11
12 0.09 .15/.8s 0 0.03 0 0 0 0 0 0 0 0 12
13 .44/.9s .06/1.1s 0 0 0 0 0 1.19 0.32 0.7 0 0.11 13
14 1.02/.6s 0 .11/1.3s 0 0 0.60 0 0.08 0.09 0 0 0.97 14
15 .37/3.2s 0 0 0.09 0 0 0 0 0 0 0 0.04 15
16 0 0 0 0.44 0 0 0 0 0.24 0 0 0 16
17 0.05 0.02 0 0.27 0 0 0 0.28 0 0 0 0 17
18 .58/1.2s 0 0 0.02 0 0 0 0 0 0 0 0 18
19 0 0 0 0 0.27 0 0 0.15 0 0.07 0 0 19
20 0 0 0 0.21 0 0 0 0.71 0.44 0.03 0.39 0.15 20
21 0.09 0 0.25 0 0 0 0 0.05 0 0 0 0 21
22 0.06 0 .10/1.5s 0.43 0.19 0 0.56 0 0 0.18 0 0 22
23 0.54 0 0 0.46 0 0 0 0 0 0.12 0 0 23
24 0.15 0 0 0 1.41 0 0.12 0.04 0.05 0.04 0.08 .02/.3s 24
25 .08/.3s .13/2.6s 0 0 0 0 0.04 0.21 0 0 0.95 0 25
26 0 0 0 0 0 0 0 1.01 0 0 2.4 0 26
27 0 0.04 0 0 0 0.53 0 0 0 0 0 0 27
28 0 0.57 0 0 0 0 0 0 0.07 0 0 .03/1.2s 28
29 0 0 0 0 1.21 0.30 0 2.08 0 .04/1.3s .04/1.0s 29
30 0 0 0 0 0 0 0 0.21 0 0 0 30
31 0 0 0 0.18 0 0 0 31
Total 5.63/18.3s 2.57/4.5s 1.71/19.2s 5.07 3.76 3.54 2.41 4.82 4.72 2.03 6.27/1.9s 2.17/2.5s Total
46.1'' snow 
Year 2000 January February March April May June July August September October November December Year 2000
1 0.33 0 0.55 0 0 0.07 0 0 0 0 1
2 .02/.2s 0.11 0.05 0.65 0 0.21 0 0 0 0 2
3 0 0.79 0 0 1.04 0.15 0 0 0 0 3
4 0 1.06/.2s 0 0 0 0 0 0 0 0 4
5 0 0 0.2 0.46 0 0 0 1.21 0 .04/1.2s 5
6 0 0 0 0 0 1.09 0 0.17 0 0 6
7 0 0.07 0 0 0 0.26 0 0 0 .06/1.6s 7
8 0 0.51 0 0 0 0 0 0.25 0 .05/.9s 8
9 0.12 .20/2.0s 0 0 0.15 0 0 0.39 0.59 0 9
10 0 0 0.17 0 0.07 0 0.29 0.06 0.4 0 10
11 0.59 0.19 0 0 0 0 0.07 0 0 0.67 11
12 0 0 0 0.33 0 0 0.84 0 0 .09/.2s 12
13 0 0 0.15 0.32 0 0 0 0 0.07 0.41 13
14 .03/.3s 0 0 0.16 0.21 0 0.22 0 0 0.28 14
15 0 0 0 0.3 0.54 0 0.38 0 0 0 15
16 0.65 0 0 0.07 0.3 0 0.15 0 0 0.39 16
17 0.07 0.25 0.04 0 0 0.09 0 1 .02/.2s .13/1.1s 17
18 0 0 0 0.29 0 0.03 0 0 0 0 18
19 0 0 0.74 0 0.03 0 0 0 0 .08/1.9s 19
20 0.19 0 0 0 0 0 0 0 .03/.4s 0 20
21 1.18 0.93 0 0.2 0 0 0.5 0 .04/1.0s 0 21
22 0 0.27 0 0 0 0 0 0 .02/.3s .03/.8s 22
